Refuge Agulles “Vicenç Barbé”

Montserrat Mountain
In the Agulles region, on the southern slope of the Montserrat massif.
Coordinates Latitude: 42.2453º / Longitude: 1.7162º
altitude 892 mts m · Places 20 · Guard: Llorenç Barba
628787390 / agulles.refugi@feec.cat
SHELTER WEBSITE WEATHER FORECAST HOW TO GET TO THE REFUGE?
Consultation calendar
Open with restrictions (consult us) Complet o tancat per dormir / Obert altres serveis Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
01 Setembre 2025Mínim 4pax en MP o 8pax en DE 1 | 02 Setembre 2025Mínim 4pax en MP o 8pax en DE 2 | 03 Setembre 2025Mínim 4pax en MP o 8pax en DE 3 | 04 Setembre 2025Mínim 4pax en MP o 8pax en DE 4 | | | 07 Setembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 7 |
08 Setembre 2025Mínim 4pax en MP o 8pax en DE 8 | 09 Setembre 2025Mínim 4pax en MP o 8pax en DE 9 | | | | | 14 Setembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 14 |
15 Setembre 2025Mínim 4pax en MP o 8pax en DE 15 | 16 Setembre 2025Mínim 4pax en MP o 8pax en DE 16 | 17 Setembre 2025Mínim 4pax en MP o 8pax en DE 17 | 18 Setembre 2025Mínim 4pax en MP o 8pax en DE 18 | | | |
22 Setembre 2025Mínim 4pax en MP o 8pax en DE 22 | 23 Setembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 23 | 24 Setembre 2025Mínim 4pax en MP o 8pax en DE 24 | 25 Setembre 2025Mínim 4pax en MP o 8pax en DE 25 | | | 28 Setembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 28 |
29 Setembre 2025Mínim 4pax en MP o 8pax en DE 29 | 30 Setembre 2025Mínim 4pax en MP o 8pax en DE 30 | | | | | |
Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
| | 01 Octubre 2025Mínim 4pax en MP o 8pax en DE 1 | 02 Octubre 2025Mínim 4pax en MP o 8pax en DE 2 | | | 05 Octubre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 5 |
06 Octubre 2025Mínim 4pax en MP o 8pax en DE 6 | 07 Octubre 2025Mínim 4pax en MP o 8pax en DE 7 | 08 Octubre 2025Mínim 4pax en MP o 8pax en DE 8 | 09 Octubre 2025Mínim 4pax en MP o 8pax en DE 9 | | | 12 Octubre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 12 |
13 Octubre 2025Mínim 4pax en MP o 8pax en DE 13 | 14 Octubre 2025Mínim 4pax en MP o 8pax en DE 14 | 15 Octubre 2025Mínim 4pax en MP o 8pax en DE 15 | 16 Octubre 2025Mínim 4pax en MP o 8pax en DE 16 | | | 19 Octubre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 19 |
20 Octubre 2025Mínim 4pax en MP o 8pax en DE 20 | 21 Octubre 2025Mínim 4pax en MP o 8pax en DE 21 | 22 Octubre 2025Mínim 4pax en MP o 8pax en DE 22 | 23 Octubre 2025Mínim 4pax en MP o 8pax en DE 23 | | | 26 Octubre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 26 |
27 Octubre 2025Mínim 4pax en MP o 8pax en DE 27 | 28 Octubre 2025Mínim 4pax en MP o 8pax en DE 28 | 29 Octubre 2025Mínim 4pax en MP o 8pax en DE 29 | 30 Octubre 2025Mínim 4pax en MP o 8pax en DE 30 | | | |
Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
| | | | | | 02 Novembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 2 |
03 Novembre 2025Mínim 4pax en MP o 8pax en DE 3 | 04 Novembre 2025Mínim 4pax en MP o 8pax en DE 4 | 05 Novembre 2025Mínim 4pax en MP o 8pax en DE 5 | 06 Novembre 2025Mínim 4pax en MP o 8pax en DE 6 | | | 09 Novembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 9 |
10 Novembre 2025Mínim 4pax en MP o 8pax en DE 10 | 11 Novembre 2025Mínim 4pax en MP o 8pax en DE 11 | 12 Novembre 2025Mínim 4pax en MP o 8pax en DE 12 | 13 Novembre 2025Mínim 4pax en MP o 8pax en DE 13 | | | 16 Novembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 16 |
17 Novembre 2025Mínim 4pax en MP o 8pax en DE 17 | 18 Novembre 2025Mínim 4pax en MP o 8pax en DE 18 | 19 Novembre 2025Mínim 4pax en MP o 8pax en DE 19 | 20 Novembre 2025Mínim 4pax en MP o 8pax en DE 20 | | | 23 Novembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 23 |
24 Novembre 2025Mínim 4pax en MP o 8pax en DE 24 | 25 Novembre 2025Mínim 4pax en MP o 8pax en DE 25 | 26 Novembre 2025Mínim 4pax en MP o 8pax en DE 26 | 27 Novembre 2025Mínim 4pax en MP o 8pax en DE 27 | | | 30 Novembre 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 30 |
Webcam en directe
Located in the middle of the Agulles region of Montserrat, this is one of the two guarded facilities that the Federation has in the Montserrat massif. It bears the name of the climber Vicenç Barbé, who died in 1942 while climbing the "Frares Encantats". Inaugurated in January 1961, the initiative to build this refuge came from the Catalan Delegation of the Spanish Mountaineering Federation (currently FEEC). Hiking, equipped trails and above all climbing are the star activities that can be done from this refuge. Different tours through the Agulles region (by the "Portell Estret", or by the "Coll de Porc"); the return to the "Agulles", the "Frares", Echoes by the "Portell del Migdia"; the crossing to the Monastery along the PR-C 78 -which passes through the refuge-; and 900 classic and sport climbing routes that climb to the top of 160 rocks and needles are some of the arguments available to the mountaineer.
- Material in the absence of guard
16 spots on a wooden platform. Without mattresses. Wood-burning cooker only in winter (no chopped wood). - Access by vehicle
Road to the Can Maçana pass or to the Montserrat Monastery. - Access on foot
From the Can Maçana pass, 45 minutes on foot. From the shelter of Santa Cecília (2.15h.); and from the Monastery of Montserrat (4 hours). From Bruc (1.30h)