Refuge Agulles “Vicenç Barbé”

Montserrat Mountain
In the Agulles region, on the southern slope of the Montserrat massif.
Coordinates Latitude: 42.2453º / Longitude: 1.7162º
altitude 892 mts m · Places 20 · Guard: Llorenç Barba
628787390 / agulles.refugi@feec.cat
SHELTER WEBSITE WEATHER FORECAST HOW TO GET TO THE REFUGE?
Consultation calendar
Open with restrictions (consult us) Complet o tancat per dormir / Obert altres serveis Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
| | | | | | 04 Maig 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 4 |
05 Maig 2025Mínim 4pax en MP o 8pax en DE 5 | 06 Maig 2025Mínim 4pax en MP o 8pax en DE 6 | 07 Maig 2025Mínim 4pax en MP o 8pax en DE 7 | 08 Maig 2025Mínim 4pax en MP o 8pax en DE 8 | | | 11 Maig 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 11 |
12 Maig 2025Mínim 4pax en MP o 8pax en DE 12 | 13 Maig 2025Mínim 4pax en MP o 8pax en DE 13 | 14 Maig 2025Mínim 4pax en MP o 8pax en DE 14 | 15 Maig 2025Mínim 4pax en MP o 8pax en DE 15 | | | 18 Maig 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 18 |
19 Maig 2025Mínim 4pax en MP o 8pax en DE 19 | 20 Maig 2025Mínim 4pax en MP o 8pax en DE 20 | 21 Maig 2025Mínim 4pax en MP o 8pax en DE 21 | 22 Maig 2025Mínim 4pax en MP o 8pax en DE 22 | | | |
| 27 Maig 2025Mínim 4pax en MP o 8pax en DE 27 | 28 Maig 2025Mínim 4pax en MP o 8pax en DE 28 | 29 Maig 2025Mínim 4pax en MP o 8pax en DE 29 | | | |
Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
| | | | | | 01 Juny 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 1 |
02 Juny 2025Mínim 4pax en MP o 8pax en DE 2 | 03 Juny 2025Mínim 4pax en MP o 8pax en DE 3 | 04 Juny 2025Mínim 4pax en MP o 8pax en DE 4 | 05 Juny 2025Mínim 4pax en MP o 8pax en DE 5 | | | 08 Juny 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 8 |
09 Juny 2025Mínim 4pax en MP o 8pax en DE 9 | 10 Juny 2025Mínim 4pax en MP o 8pax en DE 10 | 11 Juny 2025Mínim 4pax en MP o 8pax en DE 11 | 12 Juny 2025Mínim 4pax en MP o 8pax en DE 12 | | | 15 Juny 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 15 |
16 Juny 2025Mínim 4pax en MP o 8pax en DE 16 | 17 Juny 2025Mínim 4pax en MP o 8pax en DE 17 | 18 Juny 2025Mínim 4pax en MP o 8pax en DE 18 | 19 Juny 2025Mínim 4pax en MP o 8pax en DE 19 | | | |
| 24 Juny 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 24 | 25 Juny 2025Mínim 4pax en MP o 8pax en DE 25 | 26 Juny 2025Mínim 4pax en MP o 8pax en DE 26 | | | 29 Juny 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 29 |
30 Juny 2025Mínim 4pax en MP o 8pax en DE 30 | | | | | | |
Monday | Sat | Wed | Thursday | Fri | Sat | sun |
---|
| 01 Juliol 2025Mínim 4pax en MP o 8pax en DE 1 | 02 Juliol 2025Mínim 4pax en MP o 8pax en DE 2 | 03 Juliol 2025Mínim 4pax en MP o 8pax en DE 3 | | | 06 Juliol 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 6 |
07 Juliol 2025Mínim 4pax en MP o 8pax en DE 7 | 08 Juliol 2025Mínim 4pax en MP o 8pax en DE 8 | 09 Juliol 2025Mínim 4pax en MP o 8pax en DE 9 | 10 Juliol 2025Mínim 4pax en MP o 8pax en DE 10 | | | 13 Juliol 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 13 |
14 Juliol 2025Mínim 4pax en MP o 8pax en DE 14 | 15 Juliol 2025Mínim 4pax en MP o 8pax en DE 15 | 16 Juliol 2025Mínim 4pax en MP o 8pax en DE 16 | 17 Juliol 2025Mínim 4pax en MP o 8pax en DE 17 | | | 20 Juliol 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 20 |
21 Juliol 2025Mínim 4pax en MP o 8pax en DE 21 | 22 Juliol 2025Mínim 4pax en MP o 8pax en DE 22 | 23 Juliol 2025Mínim 4pax en MP o 8pax en DE 23 | 24 Juliol 2025Mínim 4pax en MP o 8pax en DE 24 | | | 27 Juliol 2025Servei de bar obert de 8h a 20h (horari d'estiu) i de 8h a 18h (horari d'hivern) 27 |
28 Juliol 2025Mínim 4pax en MP o 8pax en DE 28 | 29 Juliol 2025Mínim 4pax en MP o 8pax en DE 29 | 30 Juliol 2025Mínim 4pax en MP o 8pax en DE 30 | 31 Juliol 2025Mínim 4pax en MP o 8pax en DE 31 | | | |
Webcam en directe
Located in the middle of the Agulles region of Montserrat, this is one of the two guarded facilities that the Federation has in the Montserrat massif. It bears the name of the climber Vicenç Barbé, who died in 1942 while climbing the "Frares Encantats". Inaugurated in January 1961, the initiative to build this refuge came from the Catalan Delegation of the Spanish Mountaineering Federation (currently FEEC). Hiking, equipped trails and above all climbing are the star activities that can be done from this refuge. Different tours through the Agulles region (by the "Portell Estret", or by the "Coll de Porc"); the return to the "Agulles", the "Frares", Echoes by the "Portell del Migdia"; the crossing to the Monastery along the PR-C 78 -which passes through the refuge-; and 900 classic and sport climbing routes that climb to the top of 160 rocks and needles are some of the arguments available to the mountaineer.
- Material in the absence of guard
16 spots on a wooden platform. Without mattresses. Wood-burning cooker only in winter (no chopped wood). - Access by vehicle
Road to the Can Maçana pass or to the Montserrat Monastery. - Access on foot
From the Can Maçana pass, 45 minutes on foot. From the shelter of Santa Cecília (2.15h.); and from the Monastery of Montserrat (4 hours). From Bruc (1.30h)