Refuge Certascan

Natural Park of Alt Pirineu
At the drainage of Certascan lake
Coordinates Latitude: 42.7039º / Longitud: 1.3066º
altitude 2240 m · Places 40 · Guard : Agustí Turon
+34 623 933 184 / certascan.refugi@feec.cat
WEBCAM WEB REFUGI WEATHER FORECAST HOW TO GET TO THE REFUGE?
Consultation calendar
Open with restrictions (consult us) Completed for sleeping / Open other services | Monday | Sat | Wed | Thursday | Fri | Sat | sun |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Monday | Sat | Wed | Thursday | Fri | Sat | sun |
|---|
01 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 1 | 02 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 2 | 03 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 3 | 04 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 4 | 05 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 5 | | |
| 09 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 9 | 10 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 10 | 11 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 11 | 12 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 12 | | 14 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 14 |
15 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 15 | 16 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 16 | 17 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 17 | 18 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 18 | 19 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 19 | | 21 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 21 |
22 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 22 | 23 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 23 | 24 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 24 | 25 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 25 | 26 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 26 | | |
| | 31 Desembre 2025Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 31 | | | | |
| Monday | Sat | Wed | Thursday | Fri | Sat | sun |
|---|
| | | | | | |
| 06 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 6 | 07 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 7 | 08 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 8 | 09 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 9 | | 11 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 11 |
12 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 12 | 13 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 13 | 14 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 14 | 15 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 15 | 16 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 16 | | 18 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 18 |
19 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 19 | 20 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 20 | 21 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 21 | 22 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 22 | 23 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 23 | | 25 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 25 |
26 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 26 | 27 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 27 | 28 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 28 | 29 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 29 | 30 Gener 2026Obertura amb restriccions. Contacta directament amb el refugi · 623 933 184 30 | | |
Located on a fantastic balcony at the head of the "Vall de Cardós", in the heart of the Alt Pirineu Natural Park, the origins of the refuge can be found on October 19, 1975, the date of the inauguration of the equipment as a guarded refuge. However, previously, the electric company FECSA had built the building, due to the hydroelectric works that were being carried out in the area. Almost two decades after it was set up as a refuge, the FEEC made a significant improvement in its equipment in 1993. Since then, thousands of hikers have passed through this emblematic building every summer, located next to the drainage of Lake Certascan, one of the most large of the Pyrenean mountain range.
- Material in the absence of guard
10 places 10 mattresses and 20 blankets. Two metal tables with benches that also serve as a counter for cooking. Emergency transmitter and timed light. - Access by vehicle
We will access Tavascan from Llavorsí. From Tavascan we can continue to the Montalto dam (trail). - Access on foot
From Tavascan (5.15 am); and from the end of the Canelada track 45 minutes.